Every year since 1998 I have "collected" film critics year end top lists, and then quantified the results. The process is simple - for every list, the number 1 film on the list gets 10 points, number 2 gets 9 points, etc down to #10 getting 1 point. if you don't number your list, each film gets 5.5 points. If there is a tie, then each film gets half the points (I hate ties - it's a top 10 list, not a top 11 list). This year's survey is now done - and includes 650 lists. The results are below (the first number is the number of lists, the second the number of #1 placements, the third the total points. It's not an easy format to read, so if you want an Excel version or a Word list of the individual lists, leave me your e-mail address in the Comments Section, or send me an e-mail, and I will forward it to you).
I try to cover all the major critics I can. If they had a list in the Village Voice, Indie Wire or Film Comment surveys, they are included. I then took as many other professional critics lists as I could, as well as bloggers. Essentially, if you made a list, I tried to find it.
The winner is probably no surprise - The Tree of Life, which dominated with 293 lists, 72 #1s and a total of 2,007.5 points. As great as this is, it doesn't come close to matching The Social Network, last year's champ (469 lists, 127 #1 and 3,433 points). Last year, there was consensus, this year not so much. Rounding out the top 10 was Drive (257 lists, 51 #1, 1659 points), The Artist (234 lists, 52 #1, 1581.5 points), The Descendants (214 lists, 21 #1, 1363 points), Hugo (202, 23, 1214.5), Melancholia (184, 37, 1212.5), A Separation (151, 11, 932.5), Midnight in Paris (156, 6, 799), Moneyball (147, 6, 736.5) and Take Shelter (122, 10, 713).
In case you're wondering, yes, my own top 10 list is coming (hopefully next week after I see Extremely Loud and Incredibly Close and Coriolanus), but the reason it's late, is because I do my best to catch up with the films that do well on this survey (top 50 or so). Out of the top 50, I have seen all but four - #23 Margaret, which I have no idea when I'll get a chance to see, #28 Weekend, ditto, #33 The Interrupters, which is apparently airing on CBC on January 28th (and as such, I'll hold back my top docs list until after that) and #38 Le Havre, which I will most likely see in February. No, I haven't reviewed all the other films in the top 50 - but they will come shortly.
I love doing this list, more so than watching all the awards of the season, because whenever a group gets together and votes, their choices become safer. When it's your own list, you can put whatever the hell you want on there.
Some things to note: No, I have not heard of all the films on this list. There are 550 after all, and one thing I have noticed over the years is that if you make a film, the chances are someone will put it on their list at the end of the year. I think some of the films here only played a few film festivals, and I think some are art installations (The Clock, a 24 hour one being the highest ranking one at 111). Out of the 550 films on this list, I have seen just 180 - including 46 of the top 50 and 85 of the top 100. But even after my own list is posted next week, I will continue to watch movies from 2011 - I have found in the past few years that no matter how many films I see in a given year, there are still ones that I have should have seen that I missed.
Also, because I collect lists from people outside of North America, as well as inside, there are some holdovers from last year (#76 Black Swan, #80 Blue Valentine, #96 The King's Speech #98 Animal Kingdom made the top 100, largely because of British critics), and some that have not been released here yet and will likely do much better on next year's list (#84 Kill List, #85 The Kid with the Bike, #88 The Turin Horse, #101 This is Not a Film and #102 Once Upon a Time in Anatolia for example. Last year, Uncle Boonme Who Can Recall His Past Lives ranked #46 and Film Socialisme ranked #76 for example, and both were in the top 50 this year, when they got a proper North American release).
Anyway, it's over now for another year. And here are the results:
Film Lists # 1 Points
1 The Tree of Life 293 72 2,007.5
2 Drive 257 51 1,659.0
3 The Artist 234 52 1,581.5
4 The Descendants 214 21 1,363.0
5 Hugo 202 24 1,214.5
6 Melancholia 184 37 1,212.5
7 A Separation 151 11 932.5
8 Midnight in Paris 156 6 799.0
9 Moneyball 147 6 746.5
10 Take Shelter 122 10 713.0
11 Shame 113 12 711.0
12 Certified Copy 101 12 651.0
13 Tinker, Tailor, Solider Spy 112 7 644.5
14 Martha Marcy May Marlene 122 7 643.0
15 Bridesmaids 115 6 563.5
16 Uncle Boonme Who Can Recall His Past Lives 89 15 552.5
17 Beginners 100 5 522.0
18 The Skin I Live In 89 2 521.5
19 We Need to Talk About Kevin 93 7 498.0
20 Mysteries of Lisbon 73 11 495.5
21 Meek's Cutoff 81 8 485.5
22 The Girl with the Dragon Tattoo 76 2 384.0
23 Margaret 57 10 375.0
24 50/50 66 3 355.5
25 A Dangerous Method 61 4 347.5
26 Harry Potter and the Deathly Hallows Part II 66 8 338.5
27 Rise of the Planet of the Apes 73 1 321.0
28 Weekend 64 4 316.5
29 Poetry 50 6 299.0
30 Margin Call 61 4 293.5
31 Win Win 62 1 272.5
32 War Horse 52 3 272.5
33 The Interrupters 47 3 261.0
34 Attack the Block 61 2 255.5
35 Warrior 54 3 252.5
36 The Help 48 3 252.0
37 Young Adult 55 - 246.0
38 Le Havre 48 4 242.5
39 Cave of Forgotten Dreams 44 2 227.5
40 Nostalgia for the Light 39 7 222.0
41 The Muppets 43 1 219.0
42 Film Socialisme 29 12 215.5
43 Le Quattro Volte 29 1 214.0
44 Rango 49 1 207.5
45 Of Gods and Men 34 2 198.5
46 Super 8 47 2 198.0
47 13 Assassins 35 2 197.5
48 The Guard 39 1 197.0
49 Project Nim 35 1 186.0
50 The Arbor 35 - 178.0
51 The Trip 34 1 174.0
52 Extremely Loud and Incredibly Close 27 3 163.5
53 The Ides of March 31 3 155.5
54 A Brighter Summer Day 19 8 155.0
55 Contagion 37 - 152.5
56 The Autobiography of Nicolae Ceausecu 26 - 152.5
57 Bellflower 37 2 151.5
58 Source Code 31 2 147.5
59 Like Crazy 26 2 147.0
60 Incendies 28 2 146.0
61 Senna 27 2 146.0
62 Hanna 33 - 145.5
63 Jane Eyre 27 - 145.5
64 X-Men: First Class 32 2 144.0
65 Submarine 27 2 139.0
66 The Future 30 3 132.5
67 I Saw the Devil 26 - 129.5
68 Tuesday, After Christmas 25 1 124.5
69 My Week with Marilyn 26 - 120.5
70 Bill Cunningham New York 20 2 119.0
71 City of Life and Death 19 3 118.0
72 Crazy Stupid Love 24 1 113.5
73 The Adventures of Tintin 30 1 108.0
74 House of Pleasures 22 2 105.0
75 Another Earth 21 - 101.0
76 Black Swan 15 1 95.0
77 Cold Weather 18 1 93.0
78 To Die Like a Man 15 - 92.0
79 Pina 19 2 90.0
80 Blue Valentine 14 2 87.5
81 J. Edgar 19 - 80.5
82 Pariah 20 - 80.0
83 Into the Abyss 19 - 80.0
84 Kill List 13 1 78.0
85 The Kid with the Bike 15 - 77.5
86 Mission Impossible: Ghost Protocol 27 - 76.5
87 Aurora 13 2 71.5
88 The Turin Horse 9 1 71.5
89 Higher Ground 14 1 69.5
90 Road to Nowhere 13 2 65.5
91 Tomboy 11 2 65.5
92 Buck 11 1 63.5
93 The Time That Remains 10 1 60.0
94 Super 13 - 57.5
95 Insidious 10 1 56.5
96 The King`s Speech 11 - 54.5
97 Coriolanus 10 1 54.5
98 Animal Kingdom 9 1 54.5
99 Captain America 13 - 51.5
100 Carnage 12 - 51.5
101 This is Not a Film 9 1 51.5
102 Once Upon a Time in Anatolia 8 2 50.5
103 The Last Circus 9 - 49.5
104 Tabloid 12 - 49.0
105 We Were Here 12 - 49.0
106 Extraordinary Stories 9 - 49.0
107 Faust 8 1 49.0
108 A Better Life 10 - 48.5
109 The Fighter 8 - 46.0
110 Essential Killing 8 - 44.5
111 The Clock 5 3 43.5
112 Being Elmo 7 - 42.5
113 Kung Fun Panda 2 7 - 42.5
114 United Red Army 10 1 42.0
115 The Mill and the Cross 10 - 41.5
116 True Grit 9 - 40.5
117 Winnie the Pooh 10 - 38.0
118 Cedar Rapids 8 - 37.5
119 Mildred Pierce 5 - 37.5
120 Fright Night 7 - 37.0
121 Tyrannosaur 12 - 36.5
122 Sleeping Beauty 5 - 35.0
123 The Devil's Double 6 - 33.5
124 Go Go Tales 7 - 33.0
125 Snowtown 6 - 33.0
126 Bombay Beach 6 1 32.0
127 Rampart 6 - 32.0
128 Terri 8 - 31.5
129 The Princess of Montipensier 6 - 31.5
130 Red State 10 - 31.0
131 Hell and Back Again 6 - 31.0
132 The Adjustment Bureau 12 - 30.5
133 Rubber 8 1 30.0
134 Putty Hill 9 - 29.5
135 El Sicario, Room 164 6 - 29.0
136 Sherlock Holmes: A Game of Shadows 5 - 27.5
137 Conan O'Brien Can't Stop 6 - 27.0
138 Hesher 5 - 27.0
139 Miss Bala 4 - 27.0
140 Anonymous 6 - 26.5
141 Trollhunter 6 - 26.0
142 Blackthorn 5 - 26.0
143 Hobo with a Shotgun 7 - 25.5
144 Petition 4 - 25.0
145 A Screaming Man 6 - 24.5
146 3 5 - 24.5
147 The Double Hour 4 - 24.5
148 127 Hours 4 - 24.0
149 Better This World 4 1 23.5
150 Café de Flore 4 - 23.5
151 Biutiful 4 1 23.0
152 Agrarian Utopia 4 - 23.0
153 Love Exposure 5 - 22.0
154 The Deep Blue Sea 5 - 22.0
155 Kaboom 4 1 21.0
156 The Strange Case of Angelika 4 - 21.0
157 Detective Dee and the Mystery of the Phantom Flame 5 - 20.5
158 The Black Power Mixtape 5 - 20.5
159 Another Year 4 - 20.5
160 The Way 5 1 20.0
161 The Beaver 5 - 20.0
162 In the Land of Blood and Honey 4 - 20.0
163 How to Die in Oregon 3 1 20.0
164 The Sky Turns 2 2 20.0
165 The Sleeping Beauty 4 - 19.0
166 Limitless 4 - 17.5
167 Tucker and Dale vs. Evil 6 - 16.5
168 Oslo, August 31 3 - 16.5
169 The Mouth of the Wolf 4 1 16.0
170 Wuthering Heights 3 1 16.0
171 Barney's Version 2 1 16.0
172 The Journals of Musan 2 1 16.0
173 The Tiniest Place 2 1 16.0
174 The Flowers of War 2 - 16.0
175 Armadillo 3 - 15.5
176 Resurrect Dead 3 - 15.5
177 We Bought a Zoo 6 - 15.0
178 Fast Five 4 - 15.0
179 Psychohydrography 4 - 15.0
180 The Illusionist 4 - 15.0
181 Leap Year 3 - 15.0
182 3 Backyards 2 - 15.0
183 My Joy 5 - 14.5
184 In a Better World 3 - 14.5
185 In the Family 6 - 14.0
186 The Debt 5 - 14.0
187 The Iron Lady 4 - 14.0
188 Thor 4 - 14.0
189 Letters from the Big Man 3 - 14.0
190 Soul Surfer 3 - 14.0
191 Target 3 - 14.0
192 Happy, Happy 3 - 13.5
193 Never Let Me Go 3 - 13.5
194 The Ward 3 - 13.5
195 The Color Wheel 2 - 13.5
196 Words of Mercury 2 - 13.5
197 Neds 4 - 13.0
198 The Conspirator 3 - 13.0
199 American Animal 2 - 13.0
200 Point Blank 3 - 12.5
201 Puss in Boots 3 - 12.5
202 Circumstance 2 - 12.5
203 Possession 2 - 12.5
204 The Lincoln Lawyer 4 - 12.0
205 Battle for Brooklyn 3 - 12.0
206 Dragonslayer 3 - 12.0
207 Elite Squad: The Enemy Within 3 - 12.0
208 The Hangover Part II 3 - 12.0
209 Norwegian Wood 2 - 12.0
210 Poistion Among the Stars 2 - 12.0
211 The Myth of the American Sleepover 2 - 12.0
212 The Names of Love 4 - 11.5
213 Gainsbourg: A Heroic Life 2 - 11.5
214 Low Life 2 - 11.5
215 The Ballad of Genesis and Lady Jaye 2 - 11.5
216 Horrible Bosses 5 - 11.0
217 Heartbeats 4 - 11.0
218 Into Eternity 4 - 11.0
219 The Yellow Sea 3 - 11.0
220 Viva Riva 3 - 11.0
221 Septien 2 1 11.0
222 Century of Birthing 2 - 11.0
223 Goodbye, First Love 2 - 11.0
224 If a Tree Falls 2 - 11.0
225 Inside Job 2 - 11.0
226 Paul 2 - 11.0
227 Strongman 2 - 11.0
228 Without 2 - 11.0
229 World on a Wire 2 - 11.0
230 Tangled 4 - 10.5
231 La Pivellina 2 - 10.5
232 Your Highness 2 - 10.5
233 Arthur Christmas 4 - 10.0
234 Silver Bullets 4 - 10.0
235 The Woman 4 - 10.0
236 Beautiful Boy 3 - 10.0
237 The Loneliest Planet 3 - 10.0
238 A Useful Life 2 - 10.0
239 Rebirth 2 - 10.0
240 Any Ever 1 1 10.0
241 Connected 1 1 10.0
242 El Bulli 1 1 10.0
243 Even the Rain 1 1 10.0
244 Forms Are Not Self-Subsistent Substances 1 1 10.0
245 Sleeping Sickness 1 1 10.0
246 The Day He Arrives 1 1 10.0
247 Page One 3 - 9.5
248 Fightville 2 - 9.5
249 The Hedgehog 2 - 9.5
250 Winter in Wartime 2 - 9.5
251 Carancho 2 - 9.0
252 Gnomeo and Juleit 2 - 9.0
253 Outrage 2 - 9.0
254 Life in a Day 1 - 9.0
255 Secret Sunshine 1 - 9.0
256 St. Nick 1 - 9.0
257 Tous au Larzac 1 - 9.0
258 Uncle Kent 1 - 9.0
259 Sucker Punch 6 - 8.5
260 Alps 3 - 8.5
261 Attenberg 3 - 8.5
262 I Wish 2 - 8.5
263 Sarah's Key 2 - 8.5
264 The Wise Kids 2 - 8.5
265 Foreign Parts 2 - 8.0
266 Monsieur Lahzar 2 - 8.0
267 My Perestroika 2 - 8.0
268 No Strings Attached 2 - 8.0
269 Oranges and Sunshine 2 - 8.0
270 Seeking the Monkey King 2 - 8.0
271 Corman's World 1 - 8.0
272 I Want to See 1 - 8.0
273 Justin Bieber: Never Say Never 1 - 8.0
274 Koran By Heart 1 - 8.0
275 Louie Season 2 1 - 8.0
276 One Day 1 - 8.0
277 Serious Games I-IV 1 - 8.0
278 Sholom Alecichem: Laughing in the Darkness 1 - 8.0
279 The Housemaid 1 - 8.0
280 The Tree 1 - 8.0
281 The Unjust 1 - 8.0
282 TT: Closer to the Edge 1 - 8.0
283 Vengeance 1 - 8.0
284 Wrinkles 1 - 8.0
285 Phil Ochs: There But For Fortune 2 - 7.5
286 Silent Souls 3 - 7.0
287 The Twlight Saga: Breaking Dawn Part I 3 - 7.0
288 All Watched Over By Machines of Loving Grace 2 - 7.0
289 Love Like Poison 2 - 7.0
290 Perfect Sense 2 - 7.0
291 That Summer 2 - 7.0
292 The Rum Diary 2 - 7.0
293 Case Depart 1 - 7.0
294 Catching Hell 1 - 7.0
295 Correspondance 1 - 7.0
296 Dharma Guns 1 - 7.0
297 Elena 1 - 7.0
298 Eternity 1 - 7.0
299 Hadewijch 1 - 7.0
300 How Do You Know 1 - 7.0
301 Inspector Bellamy 1 - 7.0
302 Low Definition Control - Malfunction #0 1 - 7.0
303 Memories of a Morning 1 - 7.0
304 Miral 1 - 7.0
305 Snow Flower and the Secret Fan 1 - 7.0
306 The Conquest 1 - 7.0
307 The Pruitt-Igoe Myth 1 - 7.0
308 This Must Be the Place 1 - 7.0
309 Turn Me On, Dammit 1 - 7.0
310 We Are What We Are 1 - 7.0
311 Your Sister's Sister 1 - 7.0
312 Amigo 2 - 6.5
313 Black Death 2 - 6.5
314 Final Destination 5 2 - 6.5
315 George Harrison: Living in the Material World 2 - 6.5
316 Our Idiot Brother 2 - 6.5
317 Real Steel 2 - 6.5
318 The First Grader 2 - 6.5
319 A Very Harold and Kumar 3-D Christmas 2 - 6.0
320 Another Happy Day 2 - 6.0
321 Archieplgo 2 - 6.0
322 Crime After Crime 2 - 6.0
323 Pater 2 - 6.0
324 The Last Lions 2 - 6.0
325 You All Are Captains 2 - 6.0
326 Bad Posture 1 - 6.0
327 Community Action Center 1 - 6.0
328 Cowboys and Aliens 1 - 6.0
329 Joanna 1 - 6.0
330 Little Big Soldier 1 - 6.0
331 Passenger Side 1 - 6.0
332 Shut Up Little Man 1 - 6.0
333 Sleepless Night Stories 1 - 6.0
334 Take This Waltz 1 - 6.0
335 The Eagle 1 - 6.0
336 The Grey 1 - 6.0
337 The Lie 1 - 6.0
338 The Minister 1 - 6.0
229 Twilight Portrait 1 - 6.0
340 Urbanized 1 - 6.0
341 Water for Elephants 1 - 6.0
342 You Don't Like the Truth: 4 Days Within Guantanamo 1 - 6.0
343 I'm Glad My Mother is Alive 2 - 5.5
344 663114 1 - 5.5
345 35 Shots of Rum 1 - 5.5
346 Almayer's Folly 1 - 5.5
347 Alms of the Blind Horse 1 - 5.5
348 Anders, Molussien 1 - 5.5
349 Boxing Gym 1 - 5.5
350 Brownian Movement 1 - 5.5
351 Cameraman 1 - 5.5
352 Cell 211 1 - 5.5
353 Daydream Nation 1 - 5.5
354 Dolphin Tale 1 - 5.5
355 Erie 1 - 5.5
356 Everything Must Go 1 - 5.5
357 Family Grounds 1 - 5.5
358 Fantastic Mr. Fox 1 - 5.5
359 Flowers of Evil 1 - 5.5
360 Get Out of the Car 1 - 5.5
361 Green 1 - 5.5
362 Guided Tour 1 - 5.5
363 Guilty of Romance 1 - 5.5
364 Harakiri 1 - 5.5
365 Himizu 1 - 5.5
366 Inni 1 - 5.5
367 Jackais and Arabs 1 - 5.5
368 Let the Bullets Fly 1 - 5.5
369 Live 1 - 5.5
370 Memory Lane 1 - 5.5
371 Mitsuko Delivers 1 - 5.5
372 Oki's Movie 1 - 5.5
373 Old Dog 1 - 5.5
374 Patagonia 1 - 5.5
375 Somewhere 1 - 5.5
376 Splinters: A Century of an Artistic Family 1 - 5.5
377 Stateless Things 1 - 5.5
378 Summer Wars 1 - 5.5
379 Sur la Planche 1 - 5.5
380 Surviving Progress 1 - 5.5
381 The Bang Bang Club 1 - 5.5
382 The Butcher, The Chef and the Swordsman 1 - 5.5
383 The Cardboard Village 1 - 5.5
384 The Ditch 1 - 5.5
385 The Flock of the Lord 1 - 5.5
386 The Fold of the King 1 - 5.5
387 The Green Hornet 1 - 5.5
388 The Incident 1 - 5.5
389 The Karski Report 1 - 5.5
390 The Mighty Macs 1 - 5.5
391 The Prowler 1 - 5.5
392 The Student 1 - 5.5
393 The Sun-Beaten Path 1 - 5.5
394 Tokyo Koen 1 - 5.5
395 Toomelah 1 - 5.5
396 Two Years at Sea 1 - 5.5
397 Vincere 1 - 5.5
398 Whores' Glory 1 - 5.5
399 Woman with Flowers 1 - 5.5
400 Beats, Rhymes and Life 3 - 5.0
401 Habeus Papum 2 - 5.0
402 Rejoice and Shout 2 - 5.0
403 A Boy and His Samurai 1 - 5.0
404 Albatross 1 - 5.0
405 All-Star Superman 1 - 5.0
406 Client 9 1 - 5.0
407 Daguerreotypes 1 - 5.0
408 Dream Home 1 - 5.0
409 Eyes Find Eyes 1 - 5.0
410 Footloose 1 - 5.0
411 Friends with Benefits 1 - 5.0
412 Generation P 1 - 5.0
413 Guy and Madeline on a Park Bench 1 - 5.0
414 Hors Satan 1 - 5.0
415 In Darkness 1 - 5.0
416 Kinyarwanda 1 - 5.0
417 Knuckle 1 - 5.0
418 Life, Above All 1 - 5.0
419 Making the Boys 1 - 5.0
420 Mysterium Cosmographicum 1 - 5.0
421 On the Bowery 1 - 5.0
422 Play 1 - 5.0
423 Policeman 1 - 5.0
424 Polytechnique 1 - 5.0
425 Romantics Anonymouys 1 - 5.0
426 Salvation Blvd 1 - 5.0
427 Smuggler's Songs 1 - 5.0
428 Summer of Goliath 1 - 5.0
429 The Silence 1 - 5.0
430 30 Minutes or Less 2 - 4.5
431 The Music Never Stopped 2 - 4.5
432 Where Soldiers Come From 2 - 4.5
433 Transformers: Dark of the Moon 3 - 4.0
434 Queen to Play 2 - 4.0
435 Belle Epine 1 - 4.0
436 Bobby Fisher Against the World 1 - 4.0
437 Colombiana 1 - 4.0
438 Dogtooth 1 - 4.0
439 Faces of Panty Ratio 1 - 4.0
440 Goon 1 - 4.0
441 Headhunters 1 - 4.0
442 I Spit on Your Grave 1 - 4.0
443 Michael 1 - 4.0
444 One Hundred Mornings 1 - 4.0
445 Pink Ribbons Inc. 1 - 4.0
446 Roepman 1 - 4.0
447 Straw Dogs 1 - 4.0
448 The Big Year 1 - 4.0
449 The Elephant in the Living Room 1 - 4.0
450 The Ledge 1 - 4.0
451 The Lips 1 - 4.0
452 The Thief of Bagdad Re-Imagained 1 - 4.0
453 Trigun: Badlands Rumble 1 - 4.0
454 Turkey Bowl 1 - 4.0
455 Virgin Goat 1 - 4.0
456 Vito 1 - 4.0
457 The Whistlerblower 1 4.0
458 Paradise Lost 3: Purgatory 2 - 3.5
459 Albert Nobbs 2 - 3.0
460 Caterpillar 2 - 3.0
461 Redland 2 - 3.0
462 The Three Musketeers 2 - 3.0
463 TRON: Legacy 2 - 3.0
464 Bad Teacher 1 - 3.0
465 Beloved 1 - 3.0
466 Born to Be Wild 1 - 3.0
467 Convento 1 - 3.0
468 Cook County 1 - 3.0
469 Empty Quarter 1 - 3.0
470 Faces 1 - 3.0
471 General Orders No. 9 1 - 3.0
472 Gun Hill Road 1 - 3.0
473 Killer Joe 1 - 3.0
474 Littlerock 1 - 3.0
475 Mulberry Street 1 - 3.0
476 My Dog Tulip 1 - 3.0
477 Phase 7 1 - 3.0
478 Potiche 1 - 3.0
479 Rabbit Hole 1 - 3.0
480 Rabies 1 - 3.0
481 RuPaul's Drag Race Season 3 1 - 3.0
482 Samsara 1 - 3.0
483 Summer Pasture 1 - 3.0
484 The Imperialists Are Still Alive 1 - 3.0
485 The Inheritors 1 - 3.0
486 The Robber 1 - 3.0
487 The Snows of Kilimanjaro 1 - 3.0
488 The Women on the Sixth Floor 1 - 3.0
489 Winter Vacation 1 - 3.0
490 Abracadabra 1 - 2.5
491 Ceremony 1 - 2.5
492 Gandu 1 - 2.5
493 Guilty Pleasures 1 - 2.5
494 Meachotaildrop 1 - 2.5
495 Milocrorze: A Love Story 1 - 2.5
496 Oka! 1 - 2.5
497 Prairie Love 1 - 2.5
498 The Greatest Movie Ever Sold 1 - 2.5
499 The Innkeepers 1 - 2.5
500 The Return 1 - 2.5
501 Voluptuous Sleep 1 - 2.5
502 Scream 4 2 - 2.0
503 Arriety 1 - 2.0
504 Confessions 1 - 2.0
505 Cris Cuervos 1 - 2.0
506 Derniere Séance 1 - 2.0
507 Disorder 1 - 2.0
508 Dreileben Part 1: Beats Being Dead 1 - 2.0
509 Film 1 - 2.0
510 Footnote 1 - 2.0
511 Four Lions 1 - 2.0
512 How I Ended This Summer 1 - 2.0
513 If I Want to Whistle I Whistle 1 - 2.0
514 In the Open 1 - 2.0
515 Keyhole 1 - 2.0
516 Lord Byron 1 - 2.0
517 Meteor 1 - 2.0
518 Paranormal Activity 3 1 - 2.0
519 Peral Jam 20 1 - 2.0
520 That`s What I Am 1 - 2.0
521 The Other F Word 1 - 2.0
522 The Roommate 1 - 2.0
523 The Woodmans 1 - 2.0
524 This Side of Resurrection 1 - 2.0
525 Trespass 1 - 2.0
526 Twelve Thirty 1 - 2.0
527 Wiebo's War 1 - 2.0
528 A Matter of Taste: Serving Up Paul Lebrandt 1 - 1.0
529 A Mysterious World 1 - 1.0
530 And Everything is Going Fine 1 - 1.0
531 Chapiteau-Show 1 - 1.0
532 Declaration of War 1 - 1.0
533 Fair Game 1 - 1.0
534 Family Insticts 1 - 1.0
535 I Melt with You 1 - 1.0
536 Incredibly Small 1 - 1.0
537 IP Man 2 1 - 1.0
538 London Boulevard 1 - 1.0
539 Love Crime 1 - 1.0
540 Mozart's Sister 1 - 1.0
541 Puzzle 1 - 1.0
542 Restless 1 - 1.0
543 Slow Action 1 - 1.0
544 Stake Land 1 - 1.0
545 Tanner Hall 1 - 1.0
546 Thunder Soul 1 - 1.0
547 Undeafeated 1 - 1.0
548 Black Pond 1 - 0.5
549 Dreams of a Life 1 - 0.5
550 The Inbetweeners Movie 1 - 0.5
Monday, January 16, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment